Framework - Core
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Human in the loop | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easy to create chat agents | ✅ | ✅ | ❌ | ✅ | ✅ |
| Direct LLM Calls | ✅ | ✅ | ❌ | ❌ | ✅ |
| Team | Advanced | Intermediate | Advanced | Advanced | Low |
| Reasoning | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multimodal | ✅ | ✅ | ✅ | ✅ | ✅ |
| Evals | ✅ | ✅ | ✅ | ✅ | Just for LLMs |
| Show Cost & Token Metrics | ✅ | ❌ | ❌ | ❌ | ❌ |
| Graph | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Loggers | ❌ | ✅ | ✅ | ✅ | ❌ |
| Automatic Context Compression | ✅ | ✅ | ✅ | ✅ | ❌ |
| FastAPI Compatible Agents | ✅ | ✅ | ✅ | ✅ | ❌ |
| Deep Agents | ✅ | ✅ | ✅ | ✅ | ❌ |
| Unified OCR Module | ✅ | ❌ | ❌ | ❌ | ❌ |
Framework - Memory
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Summarized Memory | ✅ | ✅ | ✅ | ✅ | ✅ |
| Full-Session Memory | ✅ | ✅ | ✅ | ✅ | ✅ |
| User-Focused Memory | ✅ | ✅ | ✅ | ❌ | ✅ |
| Event-Focused Memory | ✅ | ❌ | ❌ | ❌ | ✅ |
| Chat-Focused Memory | ✅ | ❌ | ❌ | ❌ | ✅ |
| Local Database Support | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cloud Database Support | ✅ | ✅ | ✅ | ✅ | ❌ |
| Custom Memory Logic | ✅ | ✅ | ✅ | ❌ | ❌ |
| Supported DB: In-Memory, PostgreSQL, Redis, Sqlite, Mongo, Json | ✅ | ✅ | ✅ | ✅ | ❌ |
Framework - Knowledge Base
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Basic RAG Implementation | ✅ | ✅ | ✅ | ✅ | ✅ |
| PDF, PowerPoint, Word, Excel, Image, Audio, Website, JSON, ZIP, + | ✅ | ✅ | ✅ | ✅ | ✅ |
| Supported Parameters | Advanced | Advanced | Intermediate | Intermediate | Intermediate |
| Agentic RAG | ✅ | ✅ | ✅ | ✅ | ✅ |
| Chroma Vector, Weaviate Vector, PGVector, Pinecone, Qdrant, Milvus, Faiss DB Support | ✅ | ✅ | ✅ | ✅ | ✅ |
Framework - LLM Support
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Llama 3.1 - 3.2 - 3.3 - 4.0 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Qwen 1.5 - 2.5 | ✅ | ✅ | ✅ | ✅ | ✅ |
| HuggingFace | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mistral | ✅ | ✅ | ✅ | ✅ | ✅ |
| OpenAI (GPT-4o, GPT-4.5, o3-mini, 4o mini) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Anthropic (Claude 3.5, 3.7 Sonnet) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Azure OpenAI | ✅ | ✅ | ✅ | ✅ | ✅ |
| AWS Bedrock | ✅ | ✅ | ✅ | ✅ | ✅ |
| Google Gemini | ✅ | ✅ | ✅ | ✅ | ✅ |
| DeepSeek | ✅ | ✅ | ✅ | ✅ | ✅ |
| Groq | ✅ | ✅ | ✅ | ✅ | ✅ |
| OpenRouter | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cohere | ✅ | ✅ | ✅ | ✅ | ✅ |
Framework - Tools & MCP
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Custom Tool | ✅ | ✅ | ✅ | ✅ | ✅ |
| Model Context Protocol Support (MCP) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Computer Use Integration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tool Parameters (Caching, timeout, doc format, before after hooks, Parallelization, input request, retry limit) | Advanced | Intermediate | Intermediate | Advanced | Advanced |
Safety Engine
| Feature Category | Upsonic | LangChain | CrewAI | Agno | Amazon Bedrock |
|---|---|---|---|---|---|
| Guardrails | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom policy Creation | ✅ | ❌ | ❌ | ❌ | ❌ |
| ML models integration | ✅ | ❌ | ❌ | ❌ | ❌ |
| LLM-Based Detection | ✅ | ❌ | ❌ | ❌ | ❌ |
| Pre-built Safety Policies (PII Protection, Finance Policy etc.) | ✅ | ❌ | ❌ | ❌ | ❌ |
| Action Types (Block Actions, Block with reason) | ✅ | ❌ | ❌ | ❌ | ❌ |
| Anonymization | ✅ | ❌ | ❌ | ❌ | ❌ |
| Detection Capability (Text, images, video, audio, Files) | ✅ | ❌ | ❌ | ❌ | ❌ |
| LLM based Rules | ✅ | ❌ | ❌ | ❌ | ❌ |
| Confidence Scoring | ✅ | ❌ | ❌ | ❌ | ❌ |
| Prompt Injection Prevention | ✅ | ❌ | ❌ | ❌ | ❌ |

